End of life / Linux Kernel
Linux Kernel end of life dates
Every Linux Kernel release StackDrift tracks, with the date it leaves support. The newest tracked release is 7.2.3.
| Release | Status | End of life | Countdown | CVEs |
|---|---|---|---|---|
| 7.2 | No published date | not published | no published end of life date | 18 HIGH |
| 7.1 | End of life | 2 September 2026 | 4 days ago | 89 HIGH |
| 7.0 | End of life | 27 June 2026 | 71 days ago | 241 HIGH |
| 6.19 | End of life | 22 April 2026 | 137 days ago | 357 CRITICAL |
| 6.18 LTS | Supported | 31 December 2028 | in 847 days | 348 CRITICAL |
| 6.12 LTS | Supported | 31 December 2028 | in 847 days | 940 CRITICAL |
| 6.6 LTS | Supported | 31 December 2027 | in 481 days | 1232 CRITICAL |
| 6.1 LTS | Supported | 31 December 2027 | in 481 days | 1388 CRITICAL |
| 5.15 LTS | Supported | 31 December 2026 | in 116 days | 1478 CRITICAL |
| 5.10 LTS | Supported | 31 December 2026 | in 116 days | 1347 CRITICAL |
| 5.4 LTS | End of life | 3 December 2025 | 277 days ago | 1165 CRITICAL |
Vendor sources last checked 6 September 2026, and checked daily. This data last changed on 6 September 2026.
Which of your machines run Linux Kernel?
This page lists the releases. StackDrift finds which of them you are actually running, across every machine you scan, and mails you before a support window closes.