End of life / Linux Kernel
Linux Kernel end of life dates
Every Linux Kernel release StackDrift tracks, with the date it leaves support. The newest tracked release is 7.3.
| Release | Status | End of life | Countdown | CVEs |
|---|---|---|---|---|
| 7.3 | No published date | not published | no published end of life date | 2 HIGH |
| 7.2 | No published date | not published | no published end of life date | 20 HIGH |
| 7.1 | End of life | 2 September 2026 | 50 days ago | 95 HIGH |
| 7.0 | End of life | 27 June 2026 | 117 days ago | 247 HIGH |
| 6.19 | End of life | 22 April 2026 | 183 days ago | 363 CRITICAL |
| 6.18 LTS | Supported | 31 December 2028 | in 801 days | 353 CRITICAL |
| 6.12 LTS | Supported | 31 December 2028 | in 801 days | 945 CRITICAL |
| 6.6 LTS | Supported | 31 December 2027 | in 435 days | 1254 CRITICAL |
| 6.1 LTS | Supported | 31 December 2027 | in 435 days | 1433 CRITICAL |
| 5.15 LTS | Supported | 31 December 2026 | in 70 days | 1554 CRITICAL |
| 5.10 LTS | Supported | 31 December 2026 | in 70 days | 1425 CRITICAL |
| 5.4 LTS | End of life | 3 December 2025 | 323 days ago | 1233 CRITICAL |
Vendor sources last checked 22 October 2026, and checked daily. This data last changed on 22 October 2026.
Be told before Linux Kernel runs out
One email, ahead of the date, and nothing else. No account, no newsletter, and every message carries a link that stops them for good.
Which of your machines run Linux Kernel?
This page lists the releases. StackDrift scans your machines to work out which of them you are actually running, without you keeping the list yourself, and mails you before a support window closes.
A card is needed to open the trial and nothing is charged until it ends.