End of life / Linux Mint
Linux Mint end of life dates
Every Linux Mint release StackDrift tracks, with the date it leaves support. The newest tracked release is 22.3.
| Release | Status | End of life | Countdown |
|---|---|---|---|
| 22.3 LTS | Supported | 30 April 2029 | in 967 days |
| 22.2 LTS | Supported | 30 April 2029 | in 967 days |
| 22.1 LTS | Supported | 30 April 2029 | in 967 days |
| 22 LTS | Supported | 30 April 2029 | in 967 days |
| 21.3 LTS | Supported | 30 April 2027 | in 236 days |
| 21.2 LTS | Supported | 30 April 2027 | in 236 days |
| 21.1 LTS | Supported | 30 April 2027 | in 236 days |
| 21 LTS | Supported | 30 April 2027 | in 236 days |
| 20.3 LTS | End of life | 30 April 2025 | 494 days ago |
| 20.2 LTS | End of life | 30 April 2025 | 494 days ago |
| 20.1 LTS | End of life | 30 April 2025 | 494 days ago |
| 20 LTS | End of life | 30 April 2025 | 494 days ago |
| 19.3 LTS | End of life | 1 April 2023 | 1,254 days ago |
| 19.2 LTS | End of life | 1 April 2023 | 1,254 days ago |
| 19.1 LTS | End of life | 1 April 2023 | 1,254 days ago |
| 19 LTS | End of life | 1 April 2023 | 1,254 days ago |
| 18.3 LTS | End of life | 3 May 2021 | 1,952 days ago |
| 18.1 | End of life | 1 April 2021 | 1,984 days ago |
Linux Mint ships security fixes for supported releases through its own package archive. Those CVEs are fixed by updating packages rather than by moving off this release, so they are not listed here.
Vendor sources last checked 6 September 2026, and checked daily. This data last changed on 6 September 2026.
Which of your machines run Linux Mint?
This page lists the releases. StackDrift finds which of them you are actually running, across every machine you scan, and mails you before a support window closes.