StackDrift

End of life / Debian

Debian end of life dates

Every Debian release StackDrift tracks, with the date it leaves support. The newest tracked release is 13.6.

Release Status End of life Countdown
13 Supported 9 August 2028 in 703 days
12 End of life 11 July 2026 57 days ago
11 End of life 14 August 2024 753 days ago
10 End of life 10 September 2022 1,457 days ago
9 End of life 18 July 2020 2,241 days ago
8 End of life 17 June 2018 3,003 days ago
7 End of life 25 April 2016 3,786 days ago
6 End of life 31 May 2014 4,481 days ago
5 End of life 6 February 2012 5,326 days ago
4 End of life 15 February 2010 6,047 days ago
3.1 End of life 31 March 2008 6,733 days ago
3.0 End of life 30 June 2006 7,373 days ago
2.2 End of life 30 June 2003 8,469 days ago
2.1 End of life 30 September 2000 9,472 days ago
2.0 End of life 15 February 1999 10,065 days ago
1.3 End of life 8 December 1998 10,134 days ago
1.2 End of life 23 October 1997 10,545 days ago
1.1 End of life 12 December 1996 10,860 days ago

Debian ships security fixes for supported releases through its own package archive. Those CVEs are fixed by updating packages rather than by moving off this release, so they are not listed here.

Vendor sources last checked 6 September 2026, and checked daily. This data last changed on 6 September 2026.

Which of your machines run Debian?

This page lists the releases. StackDrift finds which of them you are actually running, across every machine you scan, and mails you before a support window closes.

See pricing